Data for this section of the website is still being collected. If you have any information that you are willing to share, please contact:
Wem Civic Society at wemcivsoc@yahoo.co.uk
BIRD Species found in Wem.
|
Bullfinch - [2017/OR] |
Starling - [2012/OR] |
Shropshire: Top 25, Spring 2019
House Sparrow, Blue Tit, Blackbird, Birds alighted within garden boundary. |
|
2018 (September) - 2019 (March)
Blue Tit, Great Tit, House Sparrow, Sightings: in garden and within 15 metres of boundary and overhead. |
A | B | C | D | E | F | A | B | C | D | E | F | ||
Blackbird | * | * | * | * | * | * | Owl (2) | - | - | * | |||
Blackcap | - | * | * | Pheasant | - | - | * | ||||||
Bullfinch | - | * | Raven | - | * | * | |||||||
Buzzard | * | - | * | * | * | Redpoll | - | * | * | * | |||
Chaffinch | * | * | * | * | * | * | Robin | * | * | * | * | * | * |
Chiff-Chaff | - | * | - | * | Rook | * | - | - | * | * | * | ||
Carrion Crow | - | * | * | House Sparrow | * | * | * | * | * | * | |||
Collared Dove | - | * | * | * | Sparrowhawk | * | * | * | * | ||||
Cuckoo | - | * | * | Starling | * | * | * | * | * | * | |||
Dunnock | - | - | * | Swift | - | * | * | ||||||
Goldfinch | * | * | * | * | Mistle Thrush | - | * | * | * | ||||
Greenfinch | * | * | * | Song Thrush | * | - | * | * | * | * | |||
Gull (1) | - | - | * | Blue Tit | * | * | * | * | * | * | |||
Jackdaw | * | * | * | * | * | Coal Tit | * | * | * | * | * | ||
Kestrel | - | * | - | Great Tit | * | * | * | * | * | * | |||
Kingfisher | - | * | - | Long-tailed Tit | * | * | * | * | * | ||||
Linnet | - | * | - | Grey Wagtail | - | - | * | * | * | ||||
Magpie | * | * | * | * | * | * | Pied Wagtail | * | * | * | * | * | |
Mallard | - | * | - | Whitethroat | - | * | - | ||||||
Nuthatch | - | - | * | * | * | Greater Spotted Woodpecker | * | * | * | * | * | ||
Feral Domestic Pigeon | - | * | - | Lesser Spotted Woodpecker | - | * | -d>*|||||||
Wood Pigeon | * | * | * | * | * | * | Wren | * | * | * | * | * | * |
B - Along the River Roden, near Wem Mill identified by Dr. Alan Johnson between April and July 2012. C - Soulton Road: sightings at the beginning of Soulton Road, Hazlitt Place and Cricket Club. D - Wemsbrook Road, Wem E - Beresford, Preston Brockhurst F - Brook Drive, Wem
(1) Probably Herring Gull, not constant. |
Along the River Roden, near Wem Mill identified by Dr. Alan Johnson
Bat (Sp.unknown); Otter; Grey Squirrel; Water Vole (2) |
Fox (3); Common Frog; Mole; Field Mouse; Rabbit; Brown Rat; Grey Squirrel; Common Toad; Bank Vole. (2) Previously present; (3) Heard but not seen. | ||
Common Frog - [OR/2012] |
Common Toad - [OR/Summer 2011] |
| |
Large White, 2013 |
Along the River Roden, near Wem Mill identified by Dr. Alan Johnson between April and July 2012. Butterflies: Brimstone; Comma; Common Blue; Orange Tip; Painted Lady; Peacock; Red Admiral; Ringlet; Small Tortoiseshell; Small White; Speckled Wood. Along Soulton Road, Wem, 2013 (Churchill Avenue to Lacon Caravan Park), identified by Shelagh Richardson.
Butterflies: Comma; Holly Blue; Peacock; Red Admiral; Ringlet; Dingy Skipper; Large White; Small White, Speckled Wood. |
Along the River Roden, near Wem Mill identified by Dr. Alan Johnson
for |